San Carlos Train Station – Built in 1888
San Carlos “Days on Market / Price Change” perspective…
Some sellers in San Carlos think the market is just fine, while others think it is aweful. The following is a list of 20 pending sales, 20 lengthly actives and 20 most recently closed sales. These homes are coupled with their associated “Days on Market” (D.O.M.) and “price change” stats. Conclusions are numerous.
20 Quickest Pending “Sales” 20 Longest “Actives” 20 latest “Solds”
D.O.M. Price change D.O.M. Price Change D.O.M. Price Change
3 days $ 0 673 days $0 35 days <$14,000>
6 days $ 0 428 days <$100,000> 19 days <$0>
8 days $ 0 256 days <$197,000> 8 days <$0>
10 days $ 0 232 days < $50,000> 0 days <$0>
10 days $ 0 215 days <$120,000> 17 days <$0>
10 days $ 0 159 days <$150,000> 30 days <$26,000>
12 days $ 0 155 days <$150,000> 34 days <$0>
15 days $ 0 146 days <$75,000> 25 days <$0>
15 days $ 0 144 days <$0> 35 days <$0>
16 days $ 0 139 days <$0> 38 days <$0>
17 days $ 0 129 days <$80,000> 5 days <$0>
17 days $ 0 123 days <$50,000> 6 days <$0>
17 days $ 0 116 days <$0> 7 days <$0>
18 days $ 0 112 days <$40,000> 44 days <$44,000>
22 days $ 0 110 days <$100,000> 32 days <$100,000>
22 days $ 0 110 days <$50,000> 20 days <$0>
24 days $ 0 103 days <21,000> 8 days <$0>
28 days $ 0 92 days <$350,000> 12 days <$0>
35 days $ 0 83 days <$90,000> 18 days <$0>
For many San Carlos sellers, everything is fabulous in the City of Good Living. For others, they just can’t stand the thought of another open house.


